Breck as Clay Culhane with Anna-Lisa as Nora Travers in Black Saddle (1959) | |
Born | March 13, 1929 |
---|---|
Died | February 6, 2012 (aged 82) |
Alma mater | University of Houston |
Occupation | Actor |
Years active | 1956-2002 |
Spouse(s) | Diane Breck |
Children | Christopher Breck |
Joseph Peter Breck (March 13, 1929 – February 6, 2012) was an American character actor. The rugged, dark-haired Breck played the gambler and gunfighterDoc Holliday on the ABC/Warner Bros. Television series Maverick as well as Victoria Barkley's (Barbara Stanwyck) hot-tempered, middle son Nick in the 1960s ABC/Four StarWestern, The Big Valley. Breck also had the starring role in an earlier NBC/Four Star Western television series entitled Black Saddle.
The Case of the Grinning Gorilla Perry Mason: Season 8. The Case of the Gambling Lady. Air Date: April 8, 1965. Credits, and poster art provided by IMDb. A guide listing the titles AND air dates for episodes of the TV series Perry Mason (1957). The Case of the Gambling Lady: 238. The Case of the Fatal Fetish: 4 marzo 1965: Voodoo: 22: The Case of the Sad Sicilian: 11 marzo 1965: 23: The Case of the Murderous Mermaid: 18 marzo 1965: 24: The Case of the Careless Kitten: 25 marzo 1965: Un gatto in giardino: 25: The Case of the Deadly Debt: 1º aprile 1965: 26: The Case of the Gambling Lady: 8 aprile 1965: Gioco d'azzardo.
Early years[edit]
Joseph Peter Breck was born in Rochester, New York. He grew up living with his grandparents in Haverhill, Massachusetts, because they felt they could provide a more stable home environment than his father, who often traveled as a jazz musician. He attended the University of Houston, where he studied English and drama.[1]
Family[edit]
Breck was the son of bandleader Joe Breck, who was nicknamed 'The Prince of Pep', and whose band once included trombone player Jerry Colonna.[2] His parents divorced when Peter was eight. Peter went with Joe, while his younger brother George accompanied their mother, resulting in a decades-long separation.[2] In 1959 an Associated Press photograph showed the brothers reunited after being out of touch for 22 years. The caption explained: 'George told newsmen he saw Peter on television and recognized a resemblance. He went to the actor's studio and the relationship was confirmed.'[3]
Career[edit]

Early career[edit]
After post-World War II United States Navy service in the 1940s on the aircraft carrierUSS Franklin D. Roosevelt(CV-42), Breck played professional basketball for the Rochester Royals during the 1948-49 season. He then worked as a ranch hand while studying drama at the University of Houston, and went on to make his on-screen debut in a 1958 film that was eventually released under the title The Beatniks.
As well as performing in live theatre, Breck had several guest-starring roles on a number of popular series, such as Sea Hunt, several episodes of Wagon Train, Have Gun – Will Travel, Perry Mason and Gunsmoke. In 1956, he and David Janssen appeared in John Bromfield's syndicated series Sheriff of Cochise in the episode entitled 'The Turkey Farmers'. He appeared in another syndicated series too in the episode 'The Deserter' of the American Civil War drama Gray Ghost, with Tod Andrews in the title role.
When Robert Mitchum saw Breck in George Bernard Shaw's play The Man of Destiny in Washington, D.C., he offered Breck a role as a rival driver in Thunder Road (1958). Mitchum helped Breck to relocate to Los Angeles, California. As Breck then did not have his own car, Mitchum lent him his Jaguar.[4] Mitchum introduced Breck to Dick Powell who contracted him to Four Star Productions where Breck appeared in the CBS western anthology series, Dick Powell's Zane Grey Theater.

Breck appeared with fellow guest star Diane Brewster in the 1958 episode 'The Lady Gambler' of the ABC western series, Tombstone Territory, starring Pat Conway and Richard Eastham. That same year, Breck appeared in an episode of the syndicated Highway Patrol, starring Broderick Crawford. He was also cast in an episode of NBC's The Restless Gun, starring John Payne. He appeared in a 1958 episode of 'Gunsmoke' playing the role of murder suspect, Hoyt Fly, a cowboy working a Texas cattle drive. That same year, Breck played the role of bad guy in an episode of Wagon Train, 'The Story of Tobias Jones', opposite Lou Costello.

From January 1959 to May 1960 Breck starred as Clay Culhane, the gunfighter-turned-lawyer in the ABC western Black Saddle, with secondary roles for Russell Johnson, Anna-Lisa, J. Pat O'Malley and Walter Burke. Unlike in The Big Valley, in which Breck played an easily angered rancher, he is low-key, restrained and considerate as the lawyer Culhane.
Breck was later a contract star with Warner Bros. Television, where he appeared as Doc Holliday on Maverick,[5] a part that had been played twice earlier in the series by Gerald Mohr and by Adam West on ABC's Lawman. Breck appeared in several other ABC/WB series of the time, such as Cheyenne, 77 Sunset Strip, The Roaring Twenties (as trumpet player Joe Peabody in the episode 'Big Town Blues'), and The Gallant Men. He was cast as a young Theodore Roosevelt in the 1961 episode 'The Yankee Tornado' of the ABC/WB Western series, Bronco, starring Ty Hardin. 'The Yankee Tornado' features Will Hutchins of the ABC/WB Western series Sugarfoot in a crossover appearance.[citation needed]
Breck's first starring role in a film was Lad, A Dog (1962).[6] The next year, he played the leading roles in both Samuel Fuller's Shock Corridor and the science fiction horror film The Crawling Hand. He also costarred in the cavalry movie, The Glory Guys. Between 1963 and 1965 Breck made three guest appearances on Perry Mason, including the roles of defendant William Sherwood in the 1964 episode, 'The Case of the Antic Angel', and defendant Peter Warren in the 1965 episode, 'The Case of the Gambling Lady'. During this time, he appeared on episodes of such television series as Mr. Novak, The Outer Limits, Bonanza[citation needed]and The Virginian.[7][8]
Breck claimed to have been considered for leads on two successful television series produced by Quinn MartinThe Fugitive (1963) and 12 O'Clock High (1964) with Breck commenting that 'If you are a leading man in Hollywood you either draw $250,000 like Steve McQueen or you had better be in a series'.[9]
The Big Valley[edit]
From 1965 to 1969, Breck starred on The Big Valley as Nick Barkley, foreman of the Barkley ranch and son to Barbara Stanwyck's character, Victoria Barkley. The second of four children, Nick was hotheaded, short-tempered, and very fast with a gun. Always spoiling for a fight and frequently wearing leather gloves, Breck's character took the slightest offense to the Barkley name personally and quickly made his displeasure known, as often with his fists as with his vociferous shouts. Often this proved to be a mistake and only through the calming influence of his mother and cooler-headed siblings, Jarrod (Richard Long), half-brother Heath (Lee Majors), sister Audra (Linda Evans) and Eugene (Charles Briles; written out after season 1 when he was drafted into the Army), would a difficult situation be rectified. Having been a Barbara Stanwyck admirer since the 1940s, when he was a teenager, Breck developed an on- and off-screen chemistry with her, practicing longer lines and even being a ranch foreman on the set. After the series was canceled, he stayed close to her until her death.
After The Big Valley[edit]
In 1970 he appeared as Lafe Harkness on the TV western 'The Men From Shiloh' (rebranded name for The Virginian) in the episode titled 'Hannah.' Most of his roles in the 1970s and 1980s were television guest-starring performances on such series as Alias Smith and Jones, Mission: Impossible, McMillan & Wife, S.W.A.T., The Six Million Dollar Man (again with Lee Majors), The Incredible Hulk and The Dukes of Hazzard, as well as roles as himself on Fantasy Island, and The Fall Guy which also starred former television 'brother' Lee Majors.
In the mid-1980s, Breck moved to Vancouver, British Columbia, Canada, with his wife Diane and their son, Christopher. He was asked by a casting director to teach a weekly class to young actors on film technique. That once-a-week class became a full-time acting school - The Breck Academy - which he operated for 10 years. In 1990, Breck appeared in the Canadian cult film Terminal City Ricochet.
On January 20, 1990, while teaching at the drama school, Breck was notified of Barbara Stanwyck's death. She requested no funeral nor memorial.
In 1991, he appeared as Sham-Ir, the chief of all genies, in the NBC-TV movie special I Still Dream of Jeannie, the second reunion film which reunited I Dream of Jeannie TV series co-stars Barbara Eden and Bill Daily, along with Al Waxman and Ken Kercheval.
In the movie The Unnamable II: The Statement of Randolph Carter (1993), Breck played Sheriff Hatch.
In 1996, he appeared in an episode of the new version of The Outer Limits.
Breck provided the voice of Farmer Brown in 'Critters', a 1998 episode of The New Batman Adventures.[10]
His last television performance was on an episode of John Doe in 2002. Prior to his death, most of his film performances have been in undistributed films that are shown only at film festivals.
Personal life[edit]
Breck married dancer Diane Bourne in 1960.[note 1] They had a son, Christopher, who died of leukemia.[1]
Death[edit]
In June 2010 Breck's wife Diane announced on his website that the actor had been suffering from dementia and could no longer sign autographs for fans, although she said that he still read and enjoyed their letters. Despite this diagnosis, she said he was still physically healthy and did not require medication.[11]
Thereafter, Diane Breck reported that her husband was hospitalised on January 10, 2012. On February 6, 2012 Peter Breck died from his illness at the age of 82[12] in Vancouver, British Columbia.[1]
Partial filmography[edit]
- Thunder Road (1958) - Stacey Gouge (uncredited)
- The Beatniks (1958, released in 1960) - Mooney
- I Want to Live! (1958) - Ben Miranda (uncredited)
- The Wild and the Innocent (1959) - Chip
- Portrait of a Mobster (1961) - Frank Brennan
- Lad, A Dog (1962) - Stephen Tremayne
- Hootenanny Hoot (1963) - Ted Grover
- The Crawling Hand (1963) - Steve Curan
- Shock Corridor (1963) - Johnny Barrett
- The Virginian, episode 'Rope of Lies' (1964) - Jess Carver
- The Glory Guys (1965) - Lt. Bunny Hodges
- Benji (1974) - Dr. Chapman
- The Incredible Hulk (1980) - Hull
- The Dukes of Hazzard (1981)- J.J. Sunday
- The Sword and the Sorcerer (1982) - King Leonidas
- Terminal City Ricochet (1990) - Ross Glimore
- Highway 61 (1991) - Mr. Watson
- The Unnamable II: The Statement of Randolph Carter (1992) - Sheriff Hatch
- Decoy (1995) - Wellington
- Lulu (1996)
- Enemy Action (1999) - Gen. Turner
- Jiminy Glick in Lalawood (2004) - Tibor
Notes[edit]

- ^Breck's obituary in The New York Times incorrectly gave his wife's name as Diana rather than Diane.
References[edit]
- ^ abcGates, Anita (February 10, 2012). 'Peter Breck, TV Actor Known for 'The Big Valley,' Dies at 82'. The New York Times. Archived from the original on 17 July 2017. Retrieved 17 July 2017.
- ^ abThomas, Bob (March 7, 1959). 'TV Star Peter Breck Finds Brother After 22 Years Separation'. Newport Daily News. p. 6. Retrieved April 21, 2015 – via Newspapers.com.
- ^'TV Star and Brother Reunited'. The Morning Herald. March 7, 1959. p. 12. Retrieved April 21, 2015 – via Newspapers.com.
- ^http://www.peterbreck.ca/introduction.htm
- ^Barnes, Mike (February 10, 2012). ''Big Valley' star Peter Breck Dies at 82'. The Hollywood Reporter. Archived from the original on 17 July 2017. Retrieved July 17, 2017.
- ^'Lad: A Dog (1962)'. Turner Classic Movies. Retrieved October 22, 2009.
- ^https://www.imdb.com/title/tt0741024/
- ^https://www.imdb.com/title/tt0740968/?ref_=fn_al_tt_1
- ^Crosby, Joan. 'Warner Bros Can't Afford Peter Breck', Ocala Star Banner (pg. 12), July 26, 1965.
- ^Ethan Minovitz, Ethan (12 February 2012). 'Peter Breck, Nick in 'The Big Valley,' dead at 82'. Big Cartoon News. Archived from the original on 10 December 2012. Retrieved 12 February 2012.
- ^Breck, Diane. 'June 2, 2010 Update'. The Official Peter Breck Website. Aithra Productions Ltd. Retrieved 2010-07-11.
- ^Barnes, Mike. ''Big Valley' star Peter Breck Dies at 82'. The Hollywood Reporter.
External links[edit]
- Peter Breck on IMDb
- Peter Breck at AllMovie
Perry Mason (1957)
(a Titles & Air Dates Guide)End date: May 1966
Status: cancelled/ended
Network(s): CBS (US)
Run time: 60 min
Episodes: 271 eps, 30 TVMs
Genre(s): Drama
- regulars:
- Raymond Burr as Perry Mason [ 1-11 ]
- Barbara Hale as Della Street
- William Hopper as Paul Drake [ 1-9 ]
- William Talman as D.A. Hamilton Burger [ 1-9 ]
- Ray Collins as Lt. Arthur Tragg [ 1-8 ]
- Richard Anderson as Lt. Steve Drumm [ 9 ]
- William Katt as Paul Drake Jr. [ 10 ]
- William R. Moses as Ken Malansky [ 11-12 ]
- Hal Holbrook as William 'Wild Bill' McKenzie [ 12 ]
Perry Mason The Case Of The Gambling Lady Imdb

Perry Mason The Case Of The Gambling Lady Imdb 2016
Episode # | Original Air Date | Titles | ||
---|---|---|---|---|
Season 1 | ||||
1. | 1-1 | 21 Sep 57 | The Case of the Restless Redhead | |
2. | 1-2 | 28 Sep 57 | The Case of the Sleepwalker's Niece | |
3. | 1-3 | 05 Oct 57 | The Case of the Nervous Accomplice | |
4. | 1-4 | 12 Oct 57 | The Case of the Drowning Duck | |
5. | 1-5 | 19 Oct 57 | The Case of the Sulky Girl | |
6. | 1-6 | 26 Oct 57 | The Case of the Silent Partner | |
7. | 1-7 | 02 Nov 57 | The Case of the Angry Mourner | |
8. | 1-8 | 09 Nov 57 | The Case of the Crimson Kiss | |
9. | 1-9 | 16 Nov 57 | The Case of the Vagabond Vixen | |
10. | 1-10 | 23 Nov 57 | The Case of the Runaway Corpse | |
11. | 1-11 | 30 Nov 57 | The Case of the Crooked Candle | |
12. | 1-12 | 07 Dec 57 | The Case of the Negligent Nymph | |
13. | 1-13 | 14 Dec 57 | The Case of the Moth-Eaten Mink | |
14. | 1-14 | 21 Dec 57 | The Case of the Baited Hook | |
15. | 1-15 | 28 Dec 57 | The Case of the Fan-Dancer's Horse | |
16. | 1-16 | 04 Jan 58 | The Case of the Demure Defendant | |
17. | 1-17 | 11 Jan 58 | The Case of the Sun Bather's Diary | |
18. | 1-18 | 18 Jan 58 | The Case of the Cautious Coquette | |
19. | 1-19 | 25 Jan 58 | The Case of the Haunted Husband | |
20. | 1-20 | 01 Feb 58 | The Case of the Lonely Heiress | |
21. | 1-21 | 08 Feb 58 | The Case of the Green-Eyed Sister | |
22. | 1-22 | 15 Feb 58 | The Case of the Fugitive Nurse | |
23. | 1-23 | 22 Feb 58 | The Case of the One-Eyed Witness | |
24. | 1-24 | 01 Mar 58 | The Case of the Deadly Double | |
25. | 1-25 | 08 Mar 58 | The Case of the Empty Tin | |
26. | 1-26 | 15 Mar 58 | The Case of the Half-Wakened Wife | |
27. | 1-27 | 22 Mar 58 | The Case of the Desperate Daughter | |
28. | 1-28 | 29 Mar 58 | The Case of the Daring Decoy | |
29. | 1-29 | 05 Apr 58 | The Case of the Hesitant Hostess | |
30. | 1-30 | 26 Apr 58 | The Case of the Screaming Woman | |
31. | 1-31 | 03 May 58 | The Case of the Fiery Fingers | |
32. | 1-32 | 10 May 58 | The Case of the Substitute Face | |
33. | 1-33 | 17 May 58 | The Case of the Long-Legged Models | |
34. | 1-34 | 24 May 58 | The Case of the Gilded Lily | |
35. | 1-35 | 31 May 58 | The Case of the Lazy Lover | |
36. | 1-36 | 07 Jun 58 | The Case of the Prodigal Parent | |
37. | 1-37 | 14 Jun 58 | The Case of the Black-Eyed Blonde | |
38. | 1-38 | 21 Jun 58 | The Case of the Terrified Typist | |
39. | 1-39 | 28 Jun 58 | The Case of the Rolling Bones | |
Season 2 | ||||
40. | 2-1 | 20 Sep 58 | The Case of the Corresponding Corpse | |
41. | 2-2 | 27 Sep 58 | The Case of the Lucky Loser | |
42. | 2-3 | 04 Oct 58 | The Case of the Pint-Sized Client | |
43. | 2-4 | 11 Oct 58 | The Case of the Sardonic Sergeant | |
44. | 2-5 | 18 Oct 58 | The Case of the Curious Bride | |
45. | 2-6 | 01 Nov 58 | The Case of the Buried Clock | |
46. | 2-7 | 08 Nov 58 | The Case of the Married Moonlighter | |
47. | 2-8 | 15 Nov 58 | The Case of the Jilted Jockey | |
48. | 2-9 | 06 Dec 58 | The Case of the Purple Woman | |
49. | 2-10 | 13 Dec 58 | The Case of the Fancy Figures | |
50. | 2-11 | 20 Dec 58 | The Case of the Perjured Parrot | |
51. | 2-12 | 03 Jan 59 | The Case of the Shattered Dream | |
52. | 2-13 | 10 Jan 59 | The Case of the Borrowed Brunette | |
53. | 2-14 | 17 Jan 59 | The Case of the Glittering Goldfish | |
54. | 2-15 | 24 Jan 59 | The Case of the Foot-Loose Doll | |
55. | 2-16 | 07 Feb 59 | The Case of the Fraudulent Foto | |
56. | 2-17 | 14 Feb 59 | The Case of the Romantic Rogue | |
57. | 2-18 | 21 Feb 59 | The Case of the Jaded Joker | |
58. | 2-19 | 07 Mar 59 | The Case of the Caretaker's Cat | |
59. | 2-20 | 14 Mar 59 | The Case of the Stuttering Bishop | |
60. | 2-21 | 21 Mar 59 | The Case of the Lost Last Act | |
61. | 2-22 | 04 Apr 59 | The Case of the Bedeviled Doctor | |
62. | 2-23 | 11 Apr 59 | The Case of the Howling Dog | |
63. | 2-24 | 18 Apr 59 | The Case of the Calendar Girl | |
64. | 2-25 | 25 Apr 59 | The Case of the Petulant Partner | |
65. | 2-26 | 09 May 59 | The Case of the Dangerous Dowager | |
66. | 2-27 | 16 May 59 | The Case of the Deadly Toy | |
67. | 2-28 | 30 May 59 | The Case of the Spanish Cross | |
68. | 2-29 | 13 Jun 59 | The Case of the Dubious Bridegroom | |
69. | 2-30 | 27 Jun 59 | The Case of the Lame Canary | |
Season 3 | ||||
70. | 3-1 | 03 Oct 59 | The Case of the Spurious Sister | |
71. | 3-2 | 10 Oct 59 | The Case of the Watery Witness | |
72. | 3-3 | 17 Oct 59 | The Case of the Garrulous Gambler | |
73. | 3-4 | 24 Oct 59 | The Case of the Blushing Pearls | |
74. | 3-5 | 31 Oct 59 | The Case of the Startled Stallion | |
75. | 3-6 | 14 Nov 59 | The Case of Paul Drake's Dilemma | |
76. | 3-7 | 21 Nov 59 | The Case of the Golden Fraud | |
77. | 3-8 | 05 Dec 59 | The Case of the Bartered Bikini | |
78. | 3-9 | 12 Dec 59 | The Case of the Artful Dodger | |
79. | 3-10 | 19 Dec 59 | The Case of the Lucky Legs | |
80. | 3-11 | 02 Jan 60 | The Case of the Violent Village | |
81. | 3-12 | 09 Jan 60 | The Case of the Frantic Flyer | |
82. | 3-13 | 23 Jan 60 | The Case of the Wayward Wife | |
83. | 3-14 | 30 Jan 60 | The Case of the Prudent Prosecutor | |
84. | 3-15 | 06 Feb 60 | The Case of the Gallant Grafter | |
85. | 3-16 | 20 Feb 60 | The Case of the Wary Wildcatter | |
86. | 3-17 | 27 Feb 60 | The Case of the Mythical Monkeys | |
87. | 3-18 | 12 Mar 60 | The Case of the Singing Skirt | |
88. | 3-19 | 26 Mar 60 | The Case of the Bashful Burro | |
89. | 3-20 | 09 Apr 60 | The Case of the Crying Cherub | |
90. | 3-21 | 23 Apr 60 | The Case of the Nimble Nephew | |
91. | 3-22 | 30 Apr 60 | The Case of the Madcap Modiste | |
92. | 3-23 | 14 May 60 | The Case of the Slandered Submarine | |
93. | 3-24 | 21 May 60 | The Case of the Ominous Outcast | |
94. | 3-25 | 28 May 60 | The Case of the Irate Inventor | |
95. | 3-26 | 11 Jun 60 | The Case of the Flighty Father | |
Season 4 | ||||
96. | 4-1 | 17 Sep 60 | The Case of the Treacherous Toupee | |
97. | 4-2 | 24 Sep 60 | The Case of the Credulous Quarry | |
98. | 4-3 | 01 Oct 60 | The Case of the Ill-Fated Faker | |
99. | 4-4 | 08 Oct 60 | The Case of the Singular Double | |
100. | 4-5 | 15 Oct 60 | The Case of the Lavender Lipstick | |
101. | 4-6 | 22 Oct 60 | The Case of the Wandering Widow | |
102. | 4-7 | 05 Nov 60 | The Case of the Clumsy Clown | |
103. | 4-8 | 12 Nov 60 | The Case of the Provocative Protégé | |
104. | 4-9 | 19 Nov 60 | The Case of the Nine Dolls | |
105. | 4-10 | 03 Dec 60 | The Case of the Loquacious Liar | |
106. | 4-11 | 10 Dec 60 | The Case of the Red Riding Boots | |
107. | 4-12 | 17 Dec 60 | The Case of the Larcenous Lady | |
108. | 4-13 | 07 Jan 61 | The Case of the Envious Editor | |
109. | 4-14 | 14 Jan 61 | The Case of the Resolute Reformer | |
110. | 4-15 | 21 Jan 61 | The Case of the Fickle Fortune | |
111. | 4-16 | 04 Feb 61 | The Case of the Waylaid Wolf | |
112. | 4-17 | 18 Feb 61 | The Case of the Wintry Wife | |
113. | 4-18 | 25 Feb 61 | The Case of the Angry Dead Man | |
114. | 4-19 | 11 Mar 61 | The Case of the Blind Man's Bluff | |
115. | 4-20 | 18 Mar 61 | The Case of the Barefaced Witness | |
116. | 4-21 | 25 Mar 61 | The Case of the Difficult Detour | |
117. | 4-22 | 08 Apr 61 | The Case of the Cowardly Lion | |
118. | 4-23 | 22 Apr 61 | The Case of the Torrid Tapestry | |
119. | 4-24 | 29 Apr 61 | The Case of the Violent Vest | |
120. | 4-25 | 06 May 61 | The Case of the Misguided Missile | |
121. | 4-26 | 20 May 61 | The Case of the Duplicate Daughter | |
122. | 4-27 | 27 May 61 | The Case of the Grumbling Grandfather | |
123. | 4-28 | 10 Jun 61 | The Case of the Guilty Clients | |
Season 5 | ||||
124. | 5-1 | 02 Sep 61 | The Case of the Jealous Journalist | |
125. | 5-2 | 16 Sep 61 | The Case of the Impatient Partner | |
126. | 5-3 | 30 Sep 61 | The Case of the Missing Melody | |
127. | 5-4 | 07 Oct 61 | The Case of the Malicious Mariner | |
128. | 5-5 | 14 Oct 61 | The Case of the Crying Comedian | |
129. | 5-6 | 21 Oct 61 | The Case of the Meddling Medium | |
130. | 5-7 | 28 Oct 61 | The Case of the Pathetic Patient | |
131. | 5-8 | 04 Nov 61 | The Case of the Traveling Treasure | |
132. | 5-9 | 11 Nov 61 | The Case of the Posthumous Painter | |
133. | 5-10 | 18 Nov 61 | The Case of the Injured Innocent | |
134. | 5-11 | 25 Nov 61 | The Case of the Left-Handed Liar | |
135. | 5-12 | 02 Dec 61 | The Case of the Brazen Bequest | |
136. | 5-13 | 09 Dec 61 | The Case of the Renegade Refugee | |
137. | 5-14 | 16 Dec 61 | The Case of the Unwelcome Bride | |
138. | 5-15 | 30 Dec 61 | The Case of the Roving River | |
139. | 5-16 | 06 Jan 62 | The Case of the Shapely Shadow | |
140. | 5-17 | 13 Jan 62 | The Case of the Captain's Coins | |
141. | 5-18 | 20 Jan 62 | The Case of the Tarnished Trademark | |
142. | 5-19 | 03 Feb 62 | The Case of the Glamorous Ghost | |
143. | 5-20 | 10 Feb 62 | The Case of the Poison Pen-Pal | |
144. | 5-21 | 24 Feb 62 | The Case of the Mystified Miner | |
145. | 5-22 | 03 Mar 62 | The Case of the Crippled Cougar | |
146. | 5-23 | 17 Mar 62 | The Case of the Absent Artist | |
147. | 5-24 | 24 Mar 62 | The Case of the Melancholy Marksman | |
148. | 5-25 | 07 Apr 62 | The Case of the Angry Astronaut | |
149. | 5-26 | 14 Apr 62 | The Case of the Borrowed Baby | |
150. | 5-27 | 28 Apr 62 | The Case of the Counterfeit Crank | |
151. | 5-28 | 05 May 62 | The Case of the Ancient Romeo | |
152. | 5-29 | 19 May 62 | The Case of the Promoter's Pillbox | |
153. | 5-30 | 26 May 62 | The Case of the Lonely Eloper | |
Season 6 | ||||
154. | 6-1 | 27 Sep 62 | The Case of the Bogus Books | |
155. | 6-2 | 04 Oct 62 | The Case of the Capricious Corpse | |
156. | 6-3 | 11 Oct 62 | The Case of the Playboy Pugilist | |
157. | 6-4 | 18 Oct 62 | The Case of the Double-Entry Mind | |
158. | 6-5 | 25 Oct 62 | The Case of the Hateful Hero | |
159. | 6-6 | 01 Nov 62 | The Case of the Dodging Domino | |
160. | 6-7 | 08 Nov 62 | The Case of the Unsuitable Uncle | |
161. | 6-8 | 15 Nov 62 | The Case of the Stand-In Sister | |
162. | 6-9 | 29 Nov 62 | The Case of the Weary Watchdog | |
163. | 6-10 | 06 Dec 62 | The Case of the Lurid Letter | |
164. | 6-11 | 13 Dec 62 | The Case of the Fickle Filly | |
165. | 6-12 | 20 Dec 62 | The Case of the Polka-Dot Pony | |
166. | 6-13 | 03 Jan 63 | The Case of the Shoplifter's Shoe | |
167. | 6-14 | 10 Jan 63 | The Case of the Bluffing Blast | |
168. | 6-15 | 17 Jan 63 | The Case of the Prankish Professor | |
169. | 6-16 | 31 Jan 63 | The Case of Constant Doyle | |
170. | 6-17 | 07 Feb 63 | The Case of the Libelous Locket | |
171. | 6-18 | 14 Feb 63 | The Case of the Two-Faced Turnabout | |
172. | 6-19 | 28 Feb 63 | The Case of the Surplus Suitor | |
173. | 6-20 | 07 Mar 63 | The Case of the Golden Oranges | |
174. | 6-21 | 14 Mar 63 | The Case of the Lawful Lazarus | |
175. | 6-22 | 21 Mar 63 | The Case of the Velvet Claws | |
176. | 6-23 | 04 Apr 63 | The Case of the Lover's Leap | |
177. | 6-24 | 11 Apr 63 | The Case of the Elusive Element | |
178. | 6-25 | 18 Apr 63 | The Case of the Greek Goddess | |
179. | 6-26 | 02 May 63 | The Case of the Skeleton's Closet | |
180. | 6-27 | 09 May 63 | The Case of the Potted Planter | |
181. | 6-28 | 16 May 63 | The Case of the Witless Witness | |
Season 7 | ||||
182. | 7-1 | 26 Sep 63 | The Case of the Nebulous Nephew | |
183. | 7-2 | 03 Oct 63 | The Case of the Shifty Shoebox | |
184. | 7-3 | 10 Oct 63 | The Case of the Drowsy Mosquito | |
185. | 7-4 | 17 Oct 63 | The Case of the Deadly Verdict | |
186. | 7-5 | 24 Oct 63 | The Case of the Decadent Dean | |
187. | 7-6 | 31 Oct 63 | The Case of the Reluctant Model | |
188. | 7-7 | 14 Nov 63 | The Case of the Bigamous Spouse | |
189. | 7-8 | 21 Nov 63 | The Case of the Floating Stones | |
190. | 7-9 | 28 Nov 63 | The Case of the Festive Felon | |
191. | 7-10 | 05 Dec 63 | The Case of the Devious Delinquent | |
192. | 7-11 | 12 Dec 63 | The Case of the Bouncing Boomerang | |
193. | 7-12 | 19 Dec 63 | The Case of the Badgered Brother | |
194. | 7-13 | 02 Jan 64 | The Case of the Wednesday Woman | |
195. | 7-14 | 09 Jan 64 | The Case of the Accosted Accountant | |
196. | 7-15 | 16 Jan 64 | The Case of the Capering Camera | |
197. | 7-16 | 23 Jan 64 | The Case of the Ice-Cold Hands | |
198. | 7-17 | 06 Feb 64 | The Case of the Bountiful Beauty | |
199. | 7-18 | 13 Feb 64 | The Case of the Nervous Neighbor | |
200. | 7-19 | 20 Feb 64 | The Case of the Fifty-Millionth Frenchman | |
201. | 7-20 | 27 Feb 64 | The Case of the Frightened Fisherman | |
202. | 7-21 | 05 Mar 64 | The Case of the Arrogant Arsonist | |
203. | 7-22 | 12 Mar 64 | The Case of the Garrulous Go-Between | |
204. | 7-23 | 26 Mar 64 | The Case of the Woeful Widower | |
205. | 7-24 | 02 Apr 64 | The Case of the Simple Simon | |
206. | 7-25 | 09 Apr 64 | The Case of the Illicit Illusion | |
207. | 7-26 | 16 Apr 64 | The Case of the Antic Angel | |
208. | 7-27 | 30 Apr 64 | The Case of the Careless Kidnapper | |
209. | 7-28 | 07 May 64 | The Case of the Drifting Dropout | |
210. | 7-29 | 14 May 64 | The Case of the Tandem Target | |
211. | 7-30 | 21 May 64 | The Case of the Ugly Duckling | |
Season 8 | ||||
212. | 8-1 | 24 Sep 64 | The Case of the Missing Button | |
213. | 8-2 | 01 Oct 64 | The Case of the Paper Bullets | |
214. | 8-3 | 08 Oct 64 | The Case of the Scandalous Sculptor | |
215. | 8-4 | 15 Oct 64 | The Case of the Sleepy Slayer | |
216. | 8-5 | 22 Oct 64 | The Case of the Betrayed Bride | |
217. | 8-6 | 29 Oct 64 | The Case of the Nautical Knot | |
218. | 8-7 | 05 Nov 64 | The Case of the Bullied Bowler | |
219. | 8-8 | 12 Nov 64 | The Case of a Place Called Midnight | |
220. | 8-9 | 19 Nov 64 | The Case of the Tragic Trophy | |
221. | 8-10 | 26 Nov 64 | The Case of the Reckless Rockhound | |
222. | 8-11 | 03 Dec 64 | The Case of the Latent Lover | |
223. | 8-12 | 10 Dec 64 | The Case of the Wooden Nickels | |
224. | 8-13 | 17 Dec 64 | The Case of the Blonde Bonanza | |
225. | 8-14 | 31 Dec 64 | The Case of the Ruinous Road | |
226. | 8-15 | 07 Jan 65 | The Case of the Frustrated Folksinger | |
227. | 8-16 | 14 Jan 65 | The Case of the Thermal Thief | |
228. | 8-17 | 21 Jan 65 | The Case of the Golden Venom | |
229. | 8-18 | 04 Feb 65 | The Case of the Tell-Tale Tap | |
230. | 8-19 | 11 Feb 65 | The Case of the Feather Cloak | |
231. | 8-20 | 18 Feb 65 | The Case of the Lover's Gamble | |
232. | 8-21 | 04 Mar 65 | The Case of the Fatal Fetish | |
233. | 8-22 | 11 Mar 65 | The Case of the Sad Sicilian | |
234. | 8-23 | 18 Mar 65 | The Case of the Murderous Mermaid | |
235. | 8-24 | 25 Mar 65 | The Case of the Careless Kitten | |
236. | 8-25 | 01 Apr 65 | The Case of the Deadly Debt | |
